Do you need an overall perspective of petroleum exploration, drilling, and production in order to be more productive at your job? If so, this seminar is for you!
Past participants have included managers, accountants, landmen, draftsmen, attorneys, secretaries and clerks, geological and geophysical technicians, investors, petroleum service personnel, petroleum banking and financial ventures personnel, business administrators and executives, human resources personnel, geophysicists without geological training, computer programmers, economists, and engineers.
| DATES | LOCATION | SINGLE PRICE | GROUP PRICE |
| March 25-27, 2008 | Oklahoma City, OK | $1,295.00 | $1,195.00 |
| April 24-26, 2008 | Houston, TX | $1,295.00 | $1,195.00 |
| May 13-15, 2008 | Denver, CO | $1,295.00 | $1,195.00 |
| August 26-28, 2008 | Houston, TX | $1,295.00 | $1,195.00 |
| December 2-4, 2008 | Houston, TX | $1,295.00 | $1,195.00 |


